Independent resource. Not affiliated with any utility or energy provider. Data sourced from the U.S. Energy Information Administration.
Electricity Rates by State: All 50 States Ranked for 2026
Complete state-by-state electricity rate comparison with monthly bill estimates at 886 kWh average usage. Rates range from 10.65 cents/kWh in Idaho to 43.18 cents/kWh in Hawaii.
National Avg
18.05
cents/kWh
Cheapest
10.65
Idaho
Most Expensive
43.18
Hawaii
Biggest Increase
+8.5%
Hawaii
Smallest Increase
+1.8%
North Dakota
| Rank | State | Rate (cents/kWh) | Monthly Bill | Market | Primary Source | YoY Change |
|---|---|---|---|---|---|---|
| 1 | Idaho | 10.65 | $94 | Regulated | Hydroelectric | +2.1% |
| 2 | North Dakota | 10.92 | $97 | Regulated | Coal/Wind | +1.8% |
| 3 | Washington | 11.20 | $99 | Regulated | Hydroelectric | +1.9% |
| 4 | Utah | 11.45 | $101 | Regulated | Coal/Natural Gas | +2.4% |
| 5 | Wyoming | 11.85 | $105 | Regulated | Coal/Wind | +2.2% |
| 6 | Kentucky | 12.10 | $107 | Regulated | Coal | +2.8% |
| 7 | Louisiana | 12.18 | $108 | Regulated | Natural Gas | +3.0% |
| 8 | Tennessee | 12.20 | $108 | Regulated | Nuclear/Hydroelectric | +2.9% |
| 9 | Arkansas | 12.35 | $109 | Regulated | Natural Gas | +2.9% |
| 10 | Oklahoma | 12.40 | $110 | Regulated | Natural Gas/Wind | +2.7% |
| 11 | Nebraska | 12.80 | $113 | Regulated | Coal/Wind | +3.0% |
| 12 | North Carolina | 12.85 | $114 | Regulated | Nuclear/Natural Gas | +3.4% |
| 13 | Oregon | 12.90 | $114 | Regulated | Hydroelectric | +2.3% |
| 14 | West Virginia | 12.95 | $115 | Regulated | Coal | +2.5% |
| 15 | Mississippi | 13.10 | $116 | Regulated | Natural Gas | +3.3% |
| 16 | Montana | 13.15 | $117 | Deregulated | Hydroelectric | +2.5% |
| 17 | Georgia | 13.20 | $117 | Regulated | Natural Gas/Nuclear | +3.8% |
| 18 | South Dakota | 13.25 | $117 | Regulated | Hydroelectric/Wind | +2.6% |
| 19 | Missouri | 13.40 | $119 | Regulated | Coal/Nuclear | +3.6% |
| 20 | Virginia | 13.90 | $123 | Deregulated | Natural Gas/Nuclear | +3.8% |
| 21 | Iowa | 14.05 | $124 | Regulated | Wind | +3.1% |
| 22 | Alabama | 14.08 | $125 | Regulated | Natural Gas | +3.2% |
| 23 | South Carolina | 14.10 | $125 | Regulated | Nuclear/Natural Gas | +3.5% |
| 24 | Nevada | 14.20 | $126 | Regulated | Natural Gas/Solar | +4.0% |
| 25 | Texas | 14.20 | $126 | Deregulated | Natural Gas/Wind | +5.0% |
| 26 | Kansas | 14.30 | $127 | Regulated | Wind/Natural Gas | +3.5% |
| 27 | Arizona | 14.40 | $128 | Regulated | Nuclear/Natural Gas | +5.1% |
| 28 | Indiana | 14.50 | $128 | Regulated | Coal/Natural Gas | +4.2% |
| 29 | New Mexico | 14.55 | $129 | Regulated | Natural Gas | +3.7% |
| 30 | Ohio | 14.80 | $131 | Deregulated | Natural Gas/Nuclear | +4.3% |
| 31 | Minnesota | 15.05 | $133 | Regulated | Wind/Nuclear | +3.9% |
| 32 | Colorado | 15.10 | $134 | Regulated | Natural Gas/Wind | +4.5% |
| 33 | Florida | 15.50 | $137 | Regulated | Natural Gas | +5.3% |
| 34 | Wisconsin | 16.10 | $143 | Regulated | Natural Gas/Coal | +4.1% |
| 35 | Delaware | 16.25 | $144 | Deregulated | Natural Gas | +4.1% |
| 36 | Pennsylvania | 16.40 | $145 | Deregulated | Natural Gas/Nuclear | +4.8% |
| 37 | Maryland | 16.80 | $149 | Deregulated | Natural Gas/Nuclear | +4.9% |
| 38 | Illinois | 17.10 | $152 | Deregulated | Nuclear | +5.9% |
| 39 | New Jersey | 18.45 | $163 | Deregulated | Natural Gas/Nuclear | +5.2% |
| 40 | Michigan | 19.20 | $170 | Deregulated | Natural Gas/Nuclear | +5.5% |
| 41 | Vermont | 21.20 | $188 | Regulated | Nuclear/Hydroelectric | +4.6% |
| 42 | Alaska | 22.75 | $202 | Regulated | Natural Gas | +4.8% |
| 43 | New York | 23.20 | $206 | Deregulated | Natural Gas/Nuclear/Hydro | +6.0% |
| 44 | Maine | 24.10 | $214 | Deregulated | Natural Gas/Hydro | +6.2% |
| 45 | Rhode Island | 26.80 | $237 | Deregulated | Natural Gas | +6.4% |
| 46 | New Hampshire | 27.03 | $239 | Deregulated | Natural Gas/Nuclear | +6.5% |
| 47 | California | 27.30 | $242 | Regulated | Natural Gas/Solar | +7.2% |
| 48 | Massachusetts | 28.55 | $253 | Deregulated | Natural Gas | +7.1% |
| 49 | Connecticut | 29.92 | $265 | Deregulated | Natural Gas/Nuclear | +6.8% |
| 50 | Hawaii | 43.18 | $383 | Regulated | Petroleum | +8.5% |
What Drives the Differences Between States
Energy Source Mix
States with abundant hydroelectric power (Washington, Idaho, Oregon) enjoy the lowest rates. Hydroelectric dams have no fuel costs once built. States dependent on imported petroleum (Hawaii) or expensive natural gas (New England) pay the highest rates. Nuclear power provides stable, moderate-cost baseload. Wind and solar are driving rates down in states like Iowa and Texas.
Infrastructure Age
Older electrical grids in the Northeast require expensive upgrades that get passed to ratepayers. Underground wiring in dense urban areas costs 5 to 10 times more to maintain than overhead lines. States that invested heavily in grid modernization see temporary rate increases that stabilize over time. Rural states with newer infrastructure tend to have lower delivery charges.
Regulatory Environment
Deregulated states can have both the cheapest and most expensive rates depending on competition levels. Texas has over 100 retail providers competing for customers, keeping rates competitive. Some deregulated states like Connecticut have seen rates increase due to limited supplier competition. Regulated states offer more price stability but less consumer choice.
Climate and Demand
Hot climates drive up summer demand for air conditioning, straining the grid and increasing prices during peak hours. Cold climates with electric heating see similar winter spikes. Moderate climates (Pacific Northwest, parts of the Southeast) experience lower seasonal swings. States with rapid population growth (Arizona, Texas, Florida) face increasing demand that pushes rates upward.
Regional Patterns
Pacific Northwest
10.65 - 12.90 cents/kWh
Cheapest electricity in the nation thanks to massive hydroelectric resources from the Columbia River system. Washington, Idaho, and Oregon consistently rank in the bottom 10.
New England
24.10 - 29.92 cents/kWh
Most expensive region due to limited pipeline capacity for natural gas, aging infrastructure, and high transmission costs. Connecticut, Massachusetts, and New Hampshire all rank in the top 10 most expensive.
Southeast
12.10 - 14.10 cents/kWh
Low rates but high usage. Affordable natural gas and nuclear power keep the per-kWh rate down, but hot summers and electric heating push total bills above average. Kentucky, Tennessee, and Louisiana are among the cheapest.
Official Comparison Tools for Deregulated States
If you live in a deregulated state, use your state's official comparison tool to shop for a better rate. These are government-run or government-approved tools, not third-party marketplaces.
| State | Rate | Official Tool |
|---|---|---|
| Connecticut | 29.92 cents | EnergizeCT |
| Delaware | 16.25 cents | DE Public Service Commission |
| Illinois | 17.10 cents | Plug In Illinois |
| Maine | 24.10 cents | Maine PUC |
| Maryland | 16.80 cents | MD Electric Choice |
| Massachusetts | 28.55 cents | MA Energy Switch |
| Michigan | 19.20 cents | MI Public Service Commission |
| Montana | 13.15 cents | Montana PSC |
| New Hampshire | 27.03 cents | NH PUC |
| New Jersey | 18.45 cents | NJ Board of Public Utilities |
| New York | 23.20 cents | NYSERDA |
| Ohio | 14.80 cents | Energy Choice Ohio |
| Pennsylvania | 16.40 cents | PA Power Switch |
| Rhode Island | 26.80 cents | RI PUC |
| Texas | 14.20 cents | Power to Choose |
| Virginia | 13.90 cents | VA State Corporation Commission |