Independent resource. Not affiliated with any utility or energy provider. Data sourced from the U.S. Energy Information Administration.
Electricity Rates by State 2026: All 50 Ranked (12.35¢ Cheapest)
Complete state-by-state electricity rate comparison with monthly bill estimates at 863 kWh average usage. Rates range from 12.35 cents/kWh in North Dakota to 46.62 cents/kWh in Hawaii.
National Avg
18.83
cents/kWh
Cheapest
12.35
North Dakota
Most Expensive
46.62
Hawaii
Biggest Increase
+19.4%
Ohio
Biggest Decrease
-3.9%
Massachusetts
| Rank | State | Rate (cents/kWh) | Monthly Bill | Market | Primary Source | YoY Change |
|---|---|---|---|---|---|---|
| 1 | North Dakota | 12.35 | $107 | Regulated | Coal/Wind | +5.4% |
| 2 | Idaho | 12.70 | $110 | Regulated | Hydroelectric | +6.8% |
| 3 | Nebraska | 13.28 | $115 | Regulated | Coal/Wind | +1.7% |
| 4 | Utah | 13.29 | $115 | Regulated | Coal/Natural Gas | +6.3% |
| 5 | Oklahoma | 13.31 | $115 | Regulated | Natural Gas/Wind | +0.0% |
| 6 | Iowa | 13.86 | $120 | Regulated | Wind | +3.9% |
| 7 | Montana | 13.90 | $120 | Deregulated | Hydroelectric | +12.9% |
| 8 | Missouri | 14.01 | $121 | Regulated | Coal/Nuclear | +8.8% |
| 9 | Arkansas | 14.16 | $122 | Regulated | Natural Gas | +3.7% |
| 10 | Nevada | 14.29 | $123 | Regulated | Natural Gas/Solar | +4.6% |
| 11 | Washington | 14.36 | $124 | Regulated | Hydroelectric | +10.3% |
| 12 | Louisiana | 14.44 | $125 | Regulated | Natural Gas | +6.4% |
| 13 | South Dakota | 14.52 | $125 | Regulated | Hydroelectric/Wind | +8.6% |
| 14 | Wyoming | 14.68 | $127 | Regulated | Coal/Wind | +12.5% |
| 15 | Tennessee | 14.94 | $129 | Regulated | Nuclear/Hydroelectric | +7.4% |
| 16 | Kentucky | 15.02 | $130 | Regulated | Coal | +9.7% |
| 17 | New Mexico | 15.15 | $131 | Regulated | Natural Gas | +5.6% |
| 18 | Georgia | 15.37 | $133 | Regulated | Natural Gas/Nuclear | +3.7% |
| 19 | Florida | 15.38 | $133 | Regulated | Natural Gas | +0.8% |
| 20 | Arizona | 15.48 | $134 | Regulated | Nuclear/Natural Gas | -1.2% |
| 21 | Kansas | 15.78 | $136 | Regulated | Wind/Natural Gas | +6.5% |
| 22 | Oregon | 15.78 | $136 | Regulated | Hydroelectric | +2.4% |
| 23 | West Virginia | 16.06 | $139 | Regulated | Coal | +0.1% |
| 24 | North Carolina | 16.25 | $140 | Regulated | Nuclear/Natural Gas | +11.8% |
| 25 | Minnesota | 16.39 | $141 | Regulated | Wind/Nuclear | +8.7% |
| 26 | Colorado | 16.54 | $143 | Regulated | Natural Gas/Wind | +6.7% |
| 27 | Mississippi | 16.76 | $145 | Regulated | Natural Gas | +10.4% |
| 28 | Texas | 16.99 | $147 | Deregulated | Natural Gas/Wind | +9.5% |
| 29 | South Carolina | 17.06 | $147 | Regulated | Nuclear/Natural Gas | +7.6% |
| 30 | Virginia | 17.38 | $150 | Deregulated | Natural Gas/Nuclear | +13.7% |
| 31 | Alabama | 17.41 | $150 | Regulated | Natural Gas | +3.6% |
| 32 | Indiana | 17.90 | $154 | Regulated | Coal/Natural Gas | +6.0% |
| 33 | Delaware | 18.79 | $162 | Deregulated | Natural Gas | +4.6% |
| 34 | Wisconsin | 19.21 | $166 | Regulated | Natural Gas/Coal | +5.5% |
| 35 | Ohio | 19.49 | $168 | Deregulated | Natural Gas/Nuclear | +19.4% |
| 36 | Illinois | 20.47 | $177 | Deregulated | Nuclear | +12.0% |
| 37 | Michigan | 21.39 | $185 | Deregulated | Natural Gas/Nuclear | +7.3% |
| 38 | Pennsylvania | 21.47 | $185 | Deregulated | Natural Gas/Nuclear | +13.2% |
| 39 | Maryland | 22.07 | $190 | Deregulated | Natural Gas/Nuclear | +15.9% |
| 40 | New Jersey | 23.53 | $203 | Deregulated | Natural Gas/Nuclear | +16.8% |
| 41 | Vermont | 24.56 | $212 | Regulated | Nuclear/Hydroelectric | +6.9% |
| 42 | New Hampshire | 27.24 | $235 | Deregulated | Natural Gas/Nuclear | +15.1% |
| 43 | Alaska | 27.35 | $236 | Regulated | Natural Gas | +5.4% |
| 44 | Rhode Island | 28.30 | $244 | Deregulated | Natural Gas | -2.0% |
| 45 | Maine | 28.42 | $245 | Deregulated | Natural Gas/Hydro | +1.1% |
| 46 | Massachusetts | 29.45 | $254 | Deregulated | Natural Gas | -3.9% |
| 47 | New York | 29.45 | $254 | Deregulated | Natural Gas/Nuclear/Hydro | +14.6% |
| 48 | Connecticut | 32.24 | $278 | Deregulated | Natural Gas/Nuclear | +0.0% |
| 49 | California | 35.25 | $304 | Regulated | Natural Gas/Solar | +4.2% |
| 50 | Hawaii | 46.62 | $402 | Regulated | Petroleum | +9.8% |
What Drives the Differences Between States
Energy Source Mix
States with abundant hydroelectric power (Washington, Idaho, Oregon) enjoy the lowest rates. Hydroelectric dams have no fuel costs once built. States dependent on imported petroleum (Hawaii) or expensive natural gas (New England) pay the highest rates. Nuclear power provides stable, moderate-cost baseload. Wind and solar are driving rates down in states like Iowa and Texas.
Infrastructure Age
Older electrical grids in the Northeast require expensive upgrades that get passed to ratepayers. Underground wiring in dense urban areas costs 5 to 10 times more to maintain than overhead lines. States that invested heavily in grid modernization see temporary rate increases that stabilize over time. Rural states with newer infrastructure tend to have lower delivery charges.
Regulatory Environment
Deregulated states can have both the cheapest and most expensive rates depending on competition levels. Texas has over 100 retail providers competing for customers, keeping rates competitive. Some deregulated states like Connecticut have seen rates increase due to limited supplier competition. Regulated states offer more price stability but less consumer choice.
Climate and Demand
Hot climates drive up summer demand for air conditioning, straining the grid and increasing prices during peak hours. Cold climates with electric heating see similar winter spikes. Moderate climates (Pacific Northwest, parts of the Southeast) experience lower seasonal swings. States with rapid population growth (Arizona, Texas, Florida) face increasing demand that pushes rates upward.
Regional Patterns
Pacific Northwest
13.01 - 14.89 cents/kWh
Historically the cheapest region thanks to massive hydroelectric resources from the Columbia River system. Idaho still ranks in the cheapest five; Washington and Oregon saw double-digit 2026 increases but remain well below the national average.
New England
24.11 - 30.47 cents/kWh
Most expensive region due to limited pipeline capacity for natural gas, aging infrastructure, and high transmission costs. Connecticut, Massachusetts, and New Hampshire all rank in the top 10 most expensive.
Southeast
14.16 - 17.15 cents/kWh
Below-average rates but high usage. Affordable natural gas and nuclear power keep the per-kWh rate down, but hot summers and electric heating push total bills above average. Louisiana, Florida, and Kentucky sit furthest below the national average.
Official Comparison Tools for Deregulated States
If you live in a deregulated state, use your state's official comparison tool to shop for a better rate. These are government-run or government-approved tools, not third-party marketplaces.
| State | Rate | Official Tool |
|---|---|---|
| Connecticut | 32.24 cents | EnergizeCT |
| Delaware | 18.79 cents | DE Public Service Commission |
| Illinois | 20.47 cents | Plug In Illinois |
| Maine | 28.42 cents | Maine PUC |
| Maryland | 22.07 cents | MD Electric Choice |
| Massachusetts | 29.45 cents | MA Energy Switch |
| Michigan | 21.39 cents | MI Public Service Commission |
| Montana | 13.90 cents | Montana PSC |
| New Hampshire | 27.24 cents | NH PUC |
| New Jersey | 23.53 cents | NJ Board of Public Utilities |
| New York | 29.45 cents | NYSERDA |
| Ohio | 19.49 cents | Energy Choice Ohio |
| Pennsylvania | 21.47 cents | PA Power Switch |
| Rhode Island | 28.30 cents | RI PUC |
| Texas | 16.99 cents | Power to Choose |
| Virginia | 17.38 cents | VA State Corporation Commission |