Independent resource. Not affiliated with any utility or energy provider.
EV Charging Cost 2026: $5.65 per 100 Miles at 18.83¢/kWh
At the national average of 18.83 cents/kWh, charging a typical EV costs about $5.65 per 100 miles, or $678 per year for 12,000 miles. That is $722 less than gasoline.
EV Cost (12,000 mi)
$678
At national avg 18.83 cents/kWh
Gasoline Cost (12,000 mi)
$1,400
30 MPG at $3.50/gallon
Annual Savings
$722
EV vs gasoline at national avg
EV Charging Cost by State
| State | Rate (cents/kWh) | Cost per 100 mi | Annual (12k mi) | vs Gasoline Savings |
|---|---|---|---|---|
| North Dakota | 12.35 | $3.71 | $445 | $955 |
| Idaho | 12.70 | $3.81 | $457 | $943 |
| Nebraska | 13.28 | $3.98 | $478 | $922 |
| Utah | 13.29 | $3.99 | $478 | $922 |
| Oklahoma | 13.31 | $3.99 | $479 | $921 |
| Iowa | 13.86 | $4.16 | $499 | $901 |
| Montana | 13.90 | $4.17 | $500 | $900 |
| Missouri | 14.01 | $4.20 | $504 | $896 |
| Arkansas | 14.16 | $4.25 | $510 | $890 |
| Nevada | 14.29 | $4.29 | $514 | $886 |
| Washington | 14.36 | $4.31 | $517 | $883 |
| Louisiana | 14.44 | $4.33 | $520 | $880 |
| South Dakota | 14.52 | $4.36 | $523 | $877 |
| Wyoming | 14.68 | $4.40 | $528 | $872 |
| Tennessee | 14.94 | $4.48 | $538 | $862 |
| Kentucky | 15.02 | $4.51 | $541 | $859 |
| New Mexico | 15.15 | $4.54 | $545 | $855 |
| Georgia | 15.37 | $4.61 | $553 | $847 |
| Florida | 15.38 | $4.61 | $554 | $846 |
| Arizona | 15.48 | $4.64 | $557 | $843 |
| Kansas | 15.78 | $4.73 | $568 | $832 |
| Oregon | 15.78 | $4.73 | $568 | $832 |
| West Virginia | 16.06 | $4.82 | $578 | $822 |
| North Carolina | 16.25 | $4.88 | $585 | $815 |
| Minnesota | 16.39 | $4.92 | $590 | $810 |
| Colorado | 16.54 | $4.96 | $595 | $805 |
| Mississippi | 16.76 | $5.03 | $603 | $797 |
| Texas | 16.99 | $5.10 | $612 | $788 |
| South Carolina | 17.06 | $5.12 | $614 | $786 |
| Virginia | 17.38 | $5.21 | $626 | $774 |
| Alabama | 17.41 | $5.22 | $627 | $773 |
| Indiana | 17.90 | $5.37 | $644 | $756 |
| Delaware | 18.79 | $5.64 | $676 | $724 |
| Wisconsin | 19.21 | $5.76 | $692 | $708 |
| Ohio | 19.49 | $5.85 | $702 | $698 |
| Illinois | 20.47 | $6.14 | $737 | $663 |
| Michigan | 21.39 | $6.42 | $770 | $630 |
| Pennsylvania | 21.47 | $6.44 | $773 | $627 |
| Maryland | 22.07 | $6.62 | $795 | $605 |
| New Jersey | 23.53 | $7.06 | $847 | $553 |
| Vermont | 24.56 | $7.37 | $884 | $516 |
| New Hampshire | 27.24 | $8.17 | $981 | $419 |
| Alaska | 27.35 | $8.21 | $985 | $415 |
| Rhode Island | 28.30 | $8.49 | $1,019 | $381 |
| Maine | 28.42 | $8.53 | $1,023 | $377 |
| Massachusetts | 29.45 | $8.83 | $1,060 | $340 |
| New York | 29.45 | $8.83 | $1,060 | $340 |
| Connecticut | 32.24 | $9.67 | $1,161 | $239 |
| California | 35.25 | $10.57 | $1,269 | $131 |
| Hawaii | 46.62 | $13.99 | $1,678 | $-278 |
Based on average EV efficiency of 30 kWh per 100 miles, 12,000 annual miles, and gasoline at $3.50/gallon for a 30 MPG car.
Home Charging vs Public Charging
| Charging Type | Cost per kWh | Cost per 100 mi | Speed | Best For |
|---|---|---|---|---|
| Level 1 (Home, 120V) | Home rate | $3.20 - $13.00 | 3-5 mi/hr | Overnight top-ups, PHEVs |
| Level 2 (Home, 240V) | Home rate | $3.20 - $13.00 | 20-30 mi/hr | Daily home charging |
| Level 2 (Public) | $0.20 - $0.35/kWh | $6.00 - $10.50 | 20-30 mi/hr | Workplace, shopping |
| DC Fast Charging | $0.25 - $0.50/kWh | $7.50 - $15.00 | 100-200 mi/30min | Road trips, emergencies |
EV vs Gasoline: Popular Model Comparisons
| EV Model | Annual Fuel | Gas Equivalent | Annual Fuel | EV Savings |
|---|---|---|---|---|
| Tesla Model 3 | $540 | Honda Civic | $1,260 | $720/yr |
| Ford Mustang Mach-E | $680 | Ford Escape | $1,400 | $720/yr |
| Chevy Equinox EV | $620 | Chevy Equinox | $1,500 | $880/yr |
| Hyundai Ioniq 6 | $490 | Hyundai Sonata | $1,320 | $830/yr |
| Tesla Model Y | $650 | Toyota RAV4 | $1,540 | $890/yr |
EV costs at national avg electricity rate, home charging. Gas costs at $3.50/gallon. 12,000 annual miles.
Minimize EV Charging Cost with TOU Rates
The single best way to reduce your EV charging cost is to charge on off-peak time-of-use rates. Off-peak electricity is typically 20 to 40% cheaper than peak rates. Since EV charging is the easiest load to shift (just schedule it to start at midnight), most EV owners can capture the full off-peak discount.
How to Set Up Overnight Charging
- Contact your utility about TOU rate plans (or check their website for residential TOU options)
- Set your EV or charger to schedule charging from midnight to 6am
- Most EVs (Tesla, Ford, GM, Hyundai) have built-in charge scheduling in the car settings
- Most Level 2 home chargers (ChargePoint, JuiceBox, Grizzl-E) also have scheduling features
- Set a departure time in the morning so the car is fully charged when you need it